The list of records displayed in the My tasks table is determined by the Alert feature. This integration ensures that users receive records and have a general view of all their tasks across various modules of the system.
_(1).png?table=block&id=9952f29a-9172-424b-87e9-8e77fcb2d6d8&spaceId=c66c39e8-0ffc-4c74-8f21-de28139a5b4d&width=1500&userId=&cache=v2)
Refer Alert.
1. You can access and view the My tasks table displays per below image.

| Category | Event | Reference # | Reference value | Trade partner |
|---|---|---|---|---|
| Quotation | Expiry Date | Quotation no. | Expiry date of quotation no. | Customer of quotation no. |
| Quotation | Approval Request | Quotation no. | Status of quotation no. | Customer of quotation no. |
| Quotation | Approval Result | Quotation no. | Status of quotation no. | Customer of quotation no. |
| Contract | Expiry Date | Contract no. | Expiry date of contract no. | Customer, or Service provider of contract no. |
| Contract | Approval Request | Contract no. | Status of contract no. | Customer, or Service provider of contract no. |
| Contract | Approval Result | Contract no. | Status of contract no. | Customer, or Service provider of contract no. |
| Invoice | Overdue Date | Invoice no. | Expiry date of invoice no. | Customer, Vendor, or Agent of invoice no. |
| B/L | ETD DATE | B/L no. | ETD date of B/L no. | Shipper, or Consignee of B/L no. |
| B/L | ETA DATE | B/L no. | ETA date of B/L no. | Shipper, or Consignee of B/L no. |
| Shipment | ETD DATE | Shipment no. | ETD date of shipment no. | Customer of shipment no. |
| Shipment | ETA DATE | Shipment no. | ETA date of shipment no. | Customer of shipment no. |
2. To access a specific record, click on the hyperlink in the Reference # column. A new page will generate, leading to the detailed record.
3. Once you have completed the task, click on the Done checkbox and click Save.
4. You can also sort tasks by specific criteria with this set of filters.
